Daftar Harga Pulsa Elektrik All Operator
Update Produk : Rabu, 20 Mei 2026
| TELKOMSEL PROMO | |||
| Kode | Keterangan | Harga | Status |
| SP5 | Telkomsel 5 Promo | 5.300 | Open |
| SP10 | Telkomsel 10 Promo | 10.225 | Open |
| SP20 | Telkomsel 20 Promo | 19.925 | Open |
| SP25 | Telkomsel 25 Promo | 24.925 | Open |
| SP50 | Telkomsel 50 Promo | 49.725 | Open |
| INDOSAT PROMO (MIX) | |||
| Kode | Keterangan | Harga | Status |
| TSEL TRANSFER PROMO | |||
| Kode | Keterangan | Harga | Status |
| TELKOMSEL TRANSFER | |||
| Kode | Keterangan | Harga | Status |
| TELKOMSEL | |||
| Kode | Keterangan | Harga | Status |
| SN5 | Telkomsel 5.000 | 5.325 | Open |
| SN10 | Telkomsel 10.000 | 10.275 | Open |
| SN15 | Telkomsel 15.000 | 15.025 | Open |
| SN20 | Telkomsel 20.000 | 19.975 | Open |
| SN25 | Telkomsel 25.000 | 24.975 | Open |
| SN30 | Telkomsel 30.000 | 29.825 | Open |
| SN35 | Telkomsel 35.000 | 34.925 | Open |
| SN40 | Telkomsel 40.000 | 39.625 | Open |
| SN45 | Telkomsel 45.000 | 44.925 | Open |
| SN50 | Telkomsel 50.000 | 49.825 | Open |
| SN55 | Telkomsel 55.000 | 54.925 | Open |
| SN60 | Telkomsel 60.000 | 59.825 | Open |
| SN65 | Telkomsel 65.000 | 64.825 | Open |
| SN70 | Telkomsel 70.000 | 69.875 | Open |
| SN75 | Telkomsel 75.000 | 74.275 | Open |
| SN80 | Telkomsel 80.000 | 79.825 | Open |
| SN85 | Telkomsel 85.000 | 84.825 | Open |
| SN90 | Telkomsel 90.000 | 89.825 | Open |
| SN95 | Telkomsel 95.000 | 94.825 | Open |
| SN100 | Telkomsel 100.000 | 98.825 | Open |
| SN150 | Telkomsel 150.000 | 149.175 | Open |
| SN200 | Telkomsel 200.000 | 198.425 | Open |
| SN300 | Telkomsel 300.000 | 298.425 | Open |
| SN500 | Telkomsel 500.000 | 498.475 | Open |
| TELKOMSEL FULL SPEED | |||
| Kode | Keterangan | Harga | Status |
| SR5 | Pulsa Telkomsel 5.000 | 5.425 | Open |
| SR10 | Pulsa Telkomsel 10.000 | 10.375 | Open |
| SR20 | Pulsa Telkomsel 20.000 | 20.125 | Open |
| SR25 | Pulsa Telkomsel 25.000 | 25.125 | Open |
| SR30 | Pulsa Telkomsel 30.000 | 30.175 | Open |
| SR50 | Pulsa Telkomsel 50.000 | 50.125 | Open |
| SR100 | Pulsa Telkomsel 100.000 | 98.975 | Open |
| BY.U REGULER | |||
| Kode | Keterangan | Harga | Status |
| BYU1 | TELKOMSEL BY.U 1000 | 1.775 | Open |
| BYU2 | TELKOMSEL BY.U 2000 | 2.775 | Open |
| BYU3 | TELKOMSEL BY.U 3000 | 3.775 | Open |
| BYU4 | TELKOMSEL BY.U 4000 | 4.775 | Open |
| BYU5 | TELKOMSEL BY.U 5000 | 5.375 | Open |
| BYU6 | TELKOMSEL BY.U 6000 | 6.775 | Open |
| BYU7 | TELKOMSEL BY.U 7000 | 7.775 | Open |
| BYU8 | TELKOMSEL BY.U 8000 | 8.775 | Open |
| BYU9 | TELKOMSEL BY.U 9000 | 9.775 | Open |
| BYU10 | TELKOMSEL BY.U 10.000 | 10.275 | Open |
| BYU15 | TELKOMSEL BY.U 15.000 | 15.175 | Open |
| BYU20 | TELKOMSEL BY.U 20.000 | 20.125 | Open |
| BYU25 | TELKOMSEL BY.U 25.000 | 25.075 | Open |
| BYU30 | TELKOMSEL BY.U 30.000 | 30.025 | Open |
| BYU35 | TELKOMSEL BY.U 35.000 | 35.075 | Open |
| BYU40 | TELKOMSEL BY.U 40.000 | 40.025 | Open |
| BYU45 | TELKOMSEL BY.U 45.000 | 45.025 | Open |
| BYU50 | TELKOMSEL BY.U 50.000 | 50.025 | Open |
| BYU55 | TELKOMSEL BY.U 55.000 | 54.925 | Open |
| BYU60 | TELKOMSEL BY.U 60.000 | 59.925 | Open |
| BYU65 | TELKOMSEL BY.U 65.000 | 64.925 | Open |
| BYU70 | TELKOMSEL BY.U 70.000 | 69.875 | Open |
| BYU75 | TELKOMSEL BY.U 75.000 | 74.875 | Open |
| BYU80 | TELKOMSEL BY.U 80.000 | 79.875 | Open |
| BYU85 | TELKOMSEL BY.U 85.000 | 84.875 | Open |
| BYU90 | TELKOMSEL BY.U 90.000 | 89.875 | Open |
| BYU95 | TELKOMSEL BY.U 95.000 | 94.875 | Open |
| BYU100 | TELKOMSEL BY.U 100.000 | 99.525 | Open |
| BYU150 | TELKOMSEL BY.U 150.000 | 149.875 | Open |
| BYU200 | TELKOMSEL BY.U 200.000 | 199.875 | Open |
| TELKOMSEL MASA AKTIF | |||
| Kode | Keterangan | Harga | Status |
| TMA5 | MASA AKTIF TELKOMSEL 5HARI (TANPA PULSA) | 3.225 | Open |
| TMA10 | MASA AKTIF TELKOMSEL 10HARI (TANPA PULSA) | 5.475 | Open |
| TMA15 | MASA AKTIF TELKOMSEL 15HARI (TANPA PULSA) | 7.475 | Open |
| TMA30 | MASA AKTIF TELKOMSEL 30HARI (TANPA PULSA) | 14.275 | Open |
| TMA90 | MASA AKTIF TELKOMSEL 90HARI (TANPA PULSA) | 32.125 | Open |
| TMA180 | MASA AKTIF TELKOMSEL 180HARI (TANPA PULSA) | 59.875 | Open |
| TMA360 | MASA AKTIF TELKOMSEL 360HARI (TANPA PULSA) | 116.525 | Open |
| INDOSAT | |||
| Kode | Keterangan | Harga | Status |
| IN5 | Indosat 5.000 | 6.675 | Open |
| IN10 | Indosat 10.000 | 11.625 | Open |
| IN12 | Indosat 12.000 | 13.125 | Open |
| IN15 | Indosat 15.000 | 15.975 | Open |
| IN20 | Indosat 20.000 | 20.825 | Open |
| IN25 | Indosat 25.000 | 25.725 | Open |
| IN30 | Indosat 30.000 | 30.725 | Open |
| IN40 | indosat 40.000 | 40.025 | Open |
| IN50 | Indosat 50.000 | 49.725 | Open |
| IN60 | Indosat 60.000 | 59.725 | Open |
| IN70 | Indosat 70.000 | 69.625 | Open |
| IN80 | Indosat 80.000 | 79.525 | Open |
| IN90 | Indosat 90.000 | 89.275 | Open |
| IN100 | Indosat 100.000 | 98.525 | Open |
| IN125 | Indosat 125.000 | 124.325 | Open |
| IN150 | Indosat 150.000 | 148.625 | Open |
| IN175 | Indosat 175.000 | 173.325 | Open |
| IN200 | Indosat 200.000 | 198.175 | Open |
| IN250 | Indosat 250.000 | 247.975 | Open |
| IN500 | Indosat 500.000 | 495.975 | Open |
| INDOSAT TRANSFER | |||
| Kode | Keterangan | Harga | Status |
| INDOSAT PERPANJANG MASA AKTIF | |||
| Kode | Keterangan | Harga | Status |
| IMA15 | Indosat Tambah Masa Aktif 15 Hari (TANPA PULSA) | 9.525 | Open |
| IMA30 | Indosat Tambah Masa Aktif 30 Hari (TANPA PULSA) | 15.475 | Open |
| IMA90 | Indosat Tambah Masa Aktif 90 Hari (TANPA PULSA) | 35.375 | Open |
| IMA180 | Indosat Tambah Masa Aktif 180 Hari (TANPA PULSA) | 62.075 | Open |
| IMA360 | Indosat Tambah Masa Aktif 360 Hari (TANPA PULSA) | 111.675 | Open |
| AXIS | |||
| Kode | Keterangan | Harga | Status |
| AX5 | Axis 5.000 | 5.925 | Open |
| AX10 | Axis 10.000 | 10.925 | Open |
| AX15 | Axis 15.000 | 15.125 | Open |
| AX25 | Axis 25.000 | 25.125 | Open |
| AX30 | Axis 30.000 | 30.075 | Open |
| AX50 | Axis 50.000 | 50.075 | Open |
| AX100 | Axis 100.000 | 99.975 | Open |
| AXIS TRANSFER | |||
| Kode | Keterangan | Harga | Status |
| AXIS PERPANJANG MASA AKTIF | |||
| Kode | Keterangan | Harga | Status |
| AMA1 | Axis Masa Aktif 1 Bulan (Tanpa Pulsa) | 7.525 | Open |
| XL | |||
| Kode | Keterangan | Harga | Status |
| XL5 | XL 5.000 | 5.925 | Open |
| XL10 | XL 10.000 | 10.925 | Open |
| XL15 | XL 15.000 | 15.125 | Open |
| XL25 | XL 25.000 | 25.125 | Open |
| XL30 | XL 30.000 | 30.175 | Open |
| XL50 | XL 50.000 | 50.025 | Open |
| XL100 | XL 100.000 | 99.875 | Open |
| XL TRANSFER | |||
| Kode | Keterangan | Harga | Status |
| PERPANJANG MASA AKTIF XL | |||
| Kode | Keterangan | Harga | Status |
| XMA1 | XL Masa Aktif 30 Hari (Tanpa Pulsa) | 10.425 | Open |
| THREE | |||
| Kode | Keterangan | Harga | Status |
| TR5 | Three 5.000 | 6.575 | Open |
| TR10 | Three 10.000 | 11.475 | Open |
| TR15 | Three 15.000 | 15.925 | Open |
| TR20 | Three 20.000 | 20.825 | Open |
| TR25 | Three 25.000 | 25.625 | Open |
| TR30 | Three 30.000 | 29.825 | Open |
| TR40 | Three 40.000 | 39.575 | Open |
| TR50 | Three 50.000 | 49.325 | Open |
| TR60 | Three 60.000 | 59.175 | Open |
| TR75 | Three 75.000 | 73.775 | Open |
| TR80 | Three 80.000 | 79.225 | Open |
| TR90 | Three 90.000 | 89.275 | Open |
| TR100 | Three 100.000 | 98.125 | Open |
| TR150 | Three 150.000 | 147.775 | Open |
| TR200 | Three 200.000 | 197.175 | Open |
| TR300 | Three 300.000 | 295.075 | Open |
| TR400 | Three 400.000 | 393.425 | Open |
| TR500 | Three 500.000 | 494.075 | Open |
| THREE TRANSFER | |||
| Kode | Keterangan | Harga | Status |
| SMARTFREN | |||
| Kode | Keterangan | Harga | Status |
| R5 | Smartfren 5.000 | 5.075 | Open |
| R10 | Smartfren 10.000 | 10.075 | Open |
| R15 | Smartfren 15.000 | 15.025 | Open |
| R20 | Smartfren 20.000 | 19.975 | Open |
| R25 | Smartfren 25.000 | 24.975 | Open |
| R30 | Smartfren 30.000 | 30.175 | Open |
| R50 | Smartfren 50.000 | 49.925 | Open |
| R55 | Smartfren 55.000 | 55.175 | Open |
| R60 | Smartfren 60.000 | 59.675 | Open |
| R65 | Smartfren 65.000 | 64.775 | Open |
| R70 | Smartfren 70.000 | 69.675 | Open |
| R75 | Smartfren 75.000 | 74.375 | Open |
| R80 | Smartfren 80.000 | 79.325 | Open |
| R85 | Smartfren 85.000 | 84.275 | Open |
| R90 | Smartfren 90.000 | 89.025 | Open |
| R95 | Smartfren 95.000 | 94.225 | Open |
| R150 | Smartfren 150.000 | 148.525 | Open |
| R200 | Smartfren 200.000 | 197.525 | Open |
| R300 | Smartfren 300.000 | 297.625 | Open |
| R500 | Smartfren 500.000 | 497.925 | Open |
